Poule no 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPKINS Kieran | Dyn | 2 | 0 | 1 | 0 | 2 | V | 1/6 | -14 | 10 | |||
HUI Antonio | Dyn | V | 3 | V | 2 | V | V | 4/6 | 8 | 25 | |||
VONDADELSZEN Piers | Dyn | V3 | V | V | 0 | 3 | V | 4/6 | 4 | 21 | |||
RALPH Elihah | Dyn | V | 2 | 4 | 1 | V | V | 3/6 | 5 | 22 | |||
DAMJANOVIC Nikola | Tfc | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
MANSBRIDGE-FAFARD Fynn | Scd | V | 2 | V | 1 | 1 | V | 3/6 | -1 | 19 | |||
GUO David | Mdr | 1 | 1 | 0 | 0 | 1 | 0 | 0/6 | -27 | 3 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMPE Craig | Dyn | 3 | V | 0 | 3 | V | 4 | 2/6 | -3 | 20 | |||
HALLADAY Gresham | Dyn | V | V | 4 | 2 | V | 2 | 3/6 | 4 | 23 | |||
MAK Bryan | Dyn | 1 | 0 | 3 | 3 | V | 4 | 1/6 | -10 | 16 | |||
JAROV Seraphim | Dyn | V | V | V | 4 | V | V | 5/6 | 11 | 29 | |||
NORMAN Riley | Rdfc | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
SCHMIDT Andrew | Ver | 2 | 1 | 1 | 4 | 1 | 2 | 0/6 | -19 | 11 | |||
GO Nathan | Mdr | V | V | V | 2 | 1 | V | 4/6 | 1 | 23 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLIGAN Alan | Dyn | V | 1 | 4 | 4 | 2 | 1/5 | -8 | 16 | |||
ZOU Max | Dyn | 4 | 1 | 2 | V | 1 | 1/5 | -11 | 13 | |||
KOVTUNENKO Denys | Dyn | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
STEMPIEN Elijah | Ssf | V | V | 1 | V | 2 | 3/5 | -2 | 18 | |||
STILES Dylan | Scd | V | 4 | 1 | 4 | 2 | 1/5 | -8 | 16 | |||
WU David | Tfc | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 08/12/2013 12:31:10 PM